|
|
Ligne 1 : |
Ligne 1 : |
| {{DISPLAYTITLE:<span style="position:absolute; top: -9999px">...</span>}} | | {{DISPLAYTITLE:<span style="position:absolute; top: -9999px">...</span>}} |
− | <div class="collapsible">{{#cargo_query:table=Sequences
| + | {{#invoke:Liste2|main |
− | |fields=CONCAT(COUNT(*)-1) | + | |q?tables=Sequences |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3860 }} séquences filmées avant 1930 | + | |q?fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,annee,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique |
− | </div>
| + | |q?groupBy=_pageName |
− | <div class="content">
| + | |q?orderBy=annee,_pageName |
− | {{#cargo_query:table=Sequences
| + | |q?limit=5000 |
− | |fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique,CONCAT(ROUND((YEAR(dateDebut)+YEAR(dateFin))/2))=annee | |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3860 | |
− | |group by=_pageName | |
− | |order by=annee,_pageName | |
| |format=template | | |format=template |
− | |template=LigneVideo | + | |template=LigneVid |
− | |named args=yes
| + | |q?intro= |
− | |intro=---- | |
− | |limit=1000
| |
| }} | | }} |
− | </div>
| |
− | <br>
| |
− |
| |
− | <div class="collapsible">{{#cargo_query:table=Sequences
| |
− | |fields=CONCAT(COUNT(*)-1)
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3860 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3880 }} séquences filmées entre 1930 et 1940</div>
| |
− | <div class="content">
| |
− | {{#cargo_query:table=Sequences
| |
− | |fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique,CONCAT(ROUND((YEAR(dateDebut)+YEAR(dateFin))/2))=annee
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3860 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3880
| |
− | |group by=_pageName
| |
− | |order by=annee,_pageName
| |
− | |format=template
| |
− | |template=LigneVideo
| |
− | |named args=yes
| |
− | |intro=----
| |
− | |limit=1000
| |
− | }}
| |
− | </div>
| |
− | <br>
| |
− |
| |
− | <div class="collapsible">{{#cargo_query:table=Sequences
| |
− | |fields=CONCAT(COUNT(*)-1)
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3880 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3900 }} séquences filmées entre 1940 et 1950</div>
| |
− | <div class="content">
| |
− | {{#cargo_query:table=Sequences
| |
− | |fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique,CONCAT(ROUND((YEAR(dateDebut)+YEAR(dateFin))/2))=annee
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3880 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3900
| |
− | |group by=_pageName
| |
− | |order by=annee,_pageName
| |
− | |format=template
| |
− | |template=LigneVideo
| |
− | |named args=yes
| |
− | |intro=----
| |
− | |limit=1000
| |
− | }}
| |
− | </div>
| |
− | <br>
| |
− |
| |
− | <div class="collapsible">{{#cargo_query:table=Sequences
| |
− | |fields=CONCAT(COUNT(*)-1)
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3900 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3920 }} séquences filmées entre 1950 et 1960</div>
| |
− | <div class="content">
| |
− | {{#cargo_query:table=Sequences
| |
− | |fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique,CONCAT(ROUND((YEAR(dateDebut)+YEAR(dateFin))/2))=annee
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3900 AND CONCAT(YEAR(dateDebut)+YEAR(dateFin)) < 3920
| |
− | |group by=_pageName
| |
− | |order by=annee,_pageName
| |
− | |format=template
| |
− | |template=LigneVideo
| |
− | |named args=yes
| |
− | |intro=----
| |
− | |limit=1000
| |
− | }}
| |
− | </div>
| |
− | <br>
| |
− |
| |
− | <div class="collapsible">{{#cargo_query:table=Sequences
| |
− | |fields=CONCAT(COUNT(*)-1)
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3920 }} séquences filmées après 1960</div>
| |
− | <div class="content">
| |
− | {{#cargo_query:table=Sequences
| |
− | |fields=apercu,_pageName,titre,realisateurs,fonds,dateDebut,dateFin,resumefr,resumeen,resumede,idSupport,timecode,duree,video,thematique,CONCAT(ROUND((YEAR(dateDebut)+YEAR(dateFin))/2))=annee
| |
− | |where= CONCAT(YEAR(dateDebut)+YEAR(dateFin)) >= 3920
| |
− | |group by=_pageName
| |
− | |order by=annee,_pageName
| |
− | |format=template
| |
− | |template=LigneVideo
| |
− | |named args=yes
| |
− | |intro=----
| |
− | |limit=1000
| |
− | }}
| |
− | </div>
| |